Secchi Chart Multi-Year Composite
| 3 | 21 | 23 | 19 | 21 | 20 | 21 | 20 | 20 | ||||||
| 4 | 23 | 24 | 28 | 22.5 | 22 | 22.5 | 22 | 22 | ||||||
| 5 | 24 | 24 | 21 | 24 | 23 | 23.5 | 25 | 23 | ||||||
| 6 | 13 | 12.5 | 11 | 13.5 | 17 | 16.5 | 15 | 13 | ||||||
| 7 | 11 | 11.5 | 11 | 13 | 14.5 | 12 | 15 | 11.5 | ||||||
| 8 | 12 | 13 | 11 | 14 | 12.5 | 12.5 | 15 | 12.5 | ||||||
| 9 | 16 | 13 | 14 | 12 | 15 | 15 | 15 | 14 | ||||||
| 10 | 16.5 | 15.5 | 16.5 | 15 | 17 | 15.5 | 15 | 15.5 | ||||||
| 11 | 16 | 16 | 16.5 | 15.5 | 16 | 16.5 | 16 | |||||||
| 12 | 11 | 12 | 11.7 | 11.5 | 12 | 11 | 11 | |||||||
| Month | 2002 | 2003 | 2004 | 2001 | 2005 | 2006 | 2007 | 2008 | ||||||
![]() |
||||||||||||||